What this page measures
- Total Fertility Ratebirths per woman
- Average number of children that would be born to a woman over her lifetime given current age-specific fertility rates. Source: World Bank Open Data.
- General Fertility Rateper 1,000 women 15–44
- Live births per 1,000 women ages 15–44. Common U.S. NCHS state fertility measure (distinct from total fertility rate). Source: National statistical offices (vital statistics & census).
- Subnational definitions and reference years differ by country, so cross-country comparison of regions is unreliable.
Definitions for every indicator are listed in the glossary, and collection methods in the methodology.
Looking for a U.S. race and Hispanic-origin map? See the US demographics map.
🇨🇳 China
Total fertility rate by province · 2020
Loading map…
| Name | Type | Population | TFR |
|---|---|---|---|
| Tibet | autonomous region | 3.6M | 1.74 |
| Guangxi | autonomous region | 50.1M | 1.49 |
| Guizhou | province | 38.6M | 1.48 |
| Hainan | province | 10.1M | 1.44 |
| Xinjiang | autonomous region | 25.9M | 1.41 |
| Henan | province | 99.4M | 1.38 |
| Ningxia | autonomous region | 7.2M | 1.36 |
| Yunnan | province | 47.2M | 1.33 |
| Qinghai | province | 5.9M | 1.30 |
| Jiangxi | province | 45.2M | 1.28 |
| Anhui | province | 61M | 1.26 |
| Shandong | province | 101.5M | 1.24 |
| Hunan | province | 66.4M | 1.24 |
| Guangdong | province | 126M | 1.22 |
| Gansu | province | 25M | 1.21 |
| Hubei | province | 57.8M | 1.18 |
| Shaanxi | province | 39.5M | 1.18 |
| Hebei | province | 74.6M | 1.13 |
| Fujian | province | 41.5M | 1.12 |
| Sichuan | province | 83.7M | 1.10 |
| Shanxi | province | 34.9M | 1.10 |
| Zhejiang | province | 64.6M | 1.07 |
| Inner Mongolia | autonomous region | 24M | 1.07 |
| Jiangsu | province | 84.7M | 1.05 |
| Chongqing | municipality | 32.1M | 1.05 |
| Tianjin | municipality | 13.9M | 0.90 |
| Beijing | municipality | 21.9M | 0.87 |
| Liaoning | province | 42.6M | 0.85 |
| Jilin | province | 24.1M | 0.84 |
| Heilongjiang | province | 31.9M | 0.76 |
| Shanghai | municipality | 24.9M | 0.74 |
Sources
- World Bank Open Data — World Development Indicators and population statistics. Licence: CC BY-4.0.
- National statistical offices (vital statistics & census) — City-level fertility, age structure and foreign-born shares from national statistical offices (MHLW/e-Stat, CDC/NCHS, ONS, INSEE, KOSTAT, Destatis, DOS, C&SD, etc.). Licence: Various national licenses.
Related topics
Cite this page
birthrate.io, "States & provinces". https://birthrate.io/states (accessed 25 August 2026). Underlying data: World Bank Open Data; National statistical offices (vital statistics & census).
Please cite the original statistical agency for the underlying figures. Charts and tables on this page may be reused with attribution.