What this page measures
- Intentional Homicide Rateper 100,000
- Intentional homicides per 100,000 people. Source: World Bank Open Data.
- Foreign Citizenship Share of Prisoners% of prisoners
- Share of persons held in prison who hold foreign citizenship (%). Eurostat crim_pris_ctz. Citizenship is not the same as immigrant ancestry or migration background. Source: Eurostat.
- Homicide is the only crime counted consistently enough for international comparison; other offence counts reflect reporting and policing practice as much as underlying crime.
- Citizenship is not ancestry or migration background, and prison populations reflect sentencing and remand policy as well as offending.
Definitions for every indicator are listed in the glossary, and collection methods in the methodology.
National statistical offices differ sharply. Denmark publishes convicted persons by ancestry (Danish origin / immigrants / descendants). Many others publish only citizenship of suspects or prisoners, or nothing at all. We never invent figures. Definitions are not internationally harmonised: Denmark’s “ancestry” is not the same as U.S. race categories, Norway’s citizenship of charged persons, Sweden’s Brå background groups, or Eurostat’s foreign-citizen prisoners. Always read the source note on each chart.
Persons guilty in crimes (residents), by ancestry. Men+women, age total. Absolute counts — not rates or risk ratios. Denmark profile
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Persons charged (all offence groups), by citizenship. Absolute counts. Foreign citizens = all countries − Norway. Immigrant-background tables (including Norwegian-born to immigrant parents) appear only in periodic SSB Excel releases, not this annual StatBank series. Norway profile
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Share of registered offences linked to suspected offenders by native/non-native background (Swedish residents + non-residents). BRÅ research study covering 2007–2018 — not an annual StatBank series. Sweden profile
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
United States — crime by race
Federal race series (not immigrant ancestry) · U.S. profile
Sentenced prisoners (sentence > 1 year) under state or federal jurisdiction, by race and Hispanic origin. White and Black are non-Hispanic. Counts rounded to nearest 100 for race/ethnicity. Remaining “other/two or more races” are in the BJS total but not shown as a separate series here.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Arrests reported to the FBI Uniform Crime Reporting Program by race (Table 43). Race categories are not mutually exclusive with Hispanic ethnicity — Hispanic arrestees are included in the race categories (mostly White). Agency coverage varies by year; absolute counts are not a full national census of all arrests.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Arrests for murder and nonnegligent manslaughter by race (FBI UCR Table 43). Same race/ethnicity caveats as total arrests.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Eurostat crim_pris_ctz — share of prisoners with foreign citizenship — is shown for EU/EFTA countries as a related (not identical) measure where national ancestry series are missing.
| # | Country | Foreign citizens | Year |
|---|---|---|---|
| 1 | 🇱🇺Luxembourg | 75.8% | 2024 |
| 2 | 🇱🇮Liechtenstein | 75.3% | 2024 |
| 3 | 🇨🇭Switzerland | 71.4% | 2024 |
| 4 | 🇨🇾Cyprus | 54.0% | 2024 |
| 5 | 🇦🇹Austria | 53.0% | 2024 |
| 6 | 🇲🇹Malta | 52.4% | 2024 |
| 7 | 🇬🇷Greece | 52.0% | 2024 |
| 8 | 🇸🇮Slovenia | 48.2% | 2024 |
| 9 | 🇧🇪Belgium | 45.4% | 2024 |
| 10 | 🇮🇸Iceland | 39.0% | 2024 |
| 11 | 🇪🇪Estonia | 33.4% | 2024 |
| 12 | 🇪🇸Spain | 32.7% | 2024 |
| 13 | 🇮🇹Italy | 32.0% | 2024 |
| 14 | 🇳🇴Norway | 27.4% | 2024 |
| 15 | 🇩🇰Denmark | 25.3% | 2024 |
| 16 | 🇫🇷France | 24.7% | 2024 |
| 17 | 🇫🇮Finland | 23.3% | 2024 |
| 18 | 🇭🇷Croatia | 21.8% | 2024 |
| 19 | 🇳🇱Netherlands | 21.5% | 2024 |
| 20 | 🇸🇪Sweden | 21.3% | 2024 |
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Country profiles show this series when Eurostat publishes it for that country.
Have a correction, a better estimate, or additional data—at the global, national, regional, or city level? Help improve the data
Who publishes what?
Availability registry · updated 2026-07-28
| Country | Status | Detail |
|---|---|---|
| Denmark | Full series ancestry | Statistics Denmark STRAFNA9 — persons guilty in crimes by ancestry (Danish origin, immigrants, descendants), annual. Source |
| United States | Full series race | BJS publishes sentenced state/federal prisoners by race and Hispanic origin annually. FBI UCR Table 43 publishes arrests (and murder arrests) by race. There is no continuous federal convictions-by-immigrant-ancestry series comparable to Denmark’s STRAFNA9. Source |
| Norway | Partial citizenship | SSB StatBank 09421 publishes persons charged by citizenship annually. Immigrant-background (including Norwegian-born to immigrant parents) is published only in periodic ad-hoc Excel tables, not a continuous StatBank series. Source |
| Sweden | Partial background reports | Brå publishes research reports on registered offending by native/non-native background (e.g. report 2021:9 with 2007–2018 offence shares). Not a continuous open StatBank series like Denmark’s STRAFNA9. Source |
| Germany | Partial nationality | Federal Criminal Police Office (BKA) Police Crime Statistics report suspects by nationality (German vs non-German). This is citizenship, not immigrant ancestry or “migration background”. Source |
| Austria | Partial citizenship | Interior ministry / Statistik Austria publish some suspect or prisoner figures by citizenship. Eurostat prisoners-by-citizenship covers Austria. Source |
| Switzerland | Partial citizenship | Federal Statistical Office publishes convictions and prisoners with citizenship breakdowns. Not full ancestry. Source |
| United Kingdom | Partial ethnicity | Ministry of Justice publishes offender ethnicity (self-identified census categories) for England & Wales. This is race/ethnicity, not immigrant status or country-of-birth ancestry like Denmark. Source |
| New Zealand | Partial ethnicity | Ministry of Justice / Stats NZ publish offender ethnicity; not immigrant ancestry. Source |
| Italy | Partial citizenship | ISTAT / Interior Ministry publish some foreign-national offender and prisoner statistics (citizenship). Source |
| Spain | Partial citizenship | INE / Interior publish foreign-national prisoner and some offender statistics. Source |
| Finland | Limited / reports citizenship | Statistics Finland / police statistics publish some breakdowns by citizenship or foreign background in reports; not a full open ancestry conviction time series comparable to Denmark. Source |
| Belgium | Limited / reports citizenship | Some judicial / prison statistics by nationality; no Denmark-style ancestry conviction series. |
| Australia | Limited / reports reports | Some state-level or one-off reports; no national ABS convictions-by-ancestry open series like Denmark. Source |
| Netherlands | Historical only origin | Statistics Netherlands (CBS) previously published suspects by migration background; the classification was reformed and a continuous public ancestry series like Denmark is not currently maintained in the same form. Source |
| France | Not published | France does not publish official crime statistics by ethnicity, ancestry, or immigrant background (republican statistical tradition). Citizenship of prisoners appears in some European aggregates. |
| Canada | Not published | Statistics Canada does not publish a national convictions-by-immigrant-status or ancestry time series comparable to Denmark. Source |
Sources
- World Bank Open Data — World Development Indicators and population statistics. Licence: CC BY-4.0.
- Eurostat — European statistical office — crime, population and social statistics for EU/EFTA and candidate countries. Licence: Eurostat terms (CC BY 4.0).
Related topics
Cite this page
birthrate.io, "Crime". https://birthrate.io/crime (accessed 25 August 2026). Underlying data: World Bank Open Data; Eurostat.
Please cite the original statistical agency for the underlying figures. Charts and tables on this page may be reused with attribution.